FIRSTSOURCE SOLUTIONS LIMITED having CIN L64202MH2001PLC134147 is 24 years , 9 month & 6 days old Public Indian Company incorporated on 06 Dec 2001. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 8,720,000,000 and its paid up capital is Rs. 6,969,908,260. It's NIC code is 64202 (which is part of its CIN).
As per the NIC code, it is involved in Provision Of Value Added Telecom Services: Paging . FIRSTSOURCE SOLUTIONS LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 07-30-2024. Directors of FIRSTSOURCE SOLUTIONS LIMITED are Rekha Sethi and Rekha Sethi.
FIRSTSOURCE SOLUTIONS LIMITED ' Corporate Identification Number (CIN) is L64202MH2001PLC134147 and its registration number is 134147. Users may contact FIRSTSOURCE SOLUTIONS LIMITED on its Email address - [email protected] Registered address of FIRSTSOURCE SOLUTIONS LIMITED is 5th Floor, Paradigm 'B' wing, Mindspace, Link Road, Malad (West), Mumbai, Maharashtra, India-400064. Current status of FIRSTSOURCE SOLUTIONS LIMITED is - Active.
as on 12/09/2026
as on 12/09/2026
| CIN | L64202MH2001PLC134147 |
|---|---|
| Company Status | Active |
| Registration Number | 134147 |
| Date of Incorporation | 12/06/2001 |
| RoC | ROC Mumbai |
| Company Age | 24 years & 286 days |
| Authorized Capital | ₹ 8720000000 |
| Paid-up capital | ₹ 6969908260 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Provision Of Value Added Telecom Services: Paging |
| Listing status | listed |
| Date Of Incorporation | 06-12-2001 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) 5THFLOOR,PARADIGMBWING,MINDSPACE,LINKROAD,MALAD(WEST) MUMBAI Maharashtra India 400064 |
| Website | firstsource.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00915201 | 02 Aug 2019 | Director | 24 years | |
| 00889710 | 02 Aug 2019 | Director | 24 years | |
| 06765216 | 21 Jul 2020 | Director | 24 years | |
| 08579812 | 11 Apr 2023 | Director | 24 years | |
| 00027642 | 24 Mar 2023 | Director | 24 years | |
| 01794978 | 04 May 2023 | Director | 24 years | |
| 03486121 | 09 Oct 2024 | Director | 24 years | |
| 00004821 | 03 Aug 2015 | Director | 24 years | |
| 00074796 | 09 Oct 2024 | Director | 24 years | |
| 00113473 | 02 Aug 2019 | Director | 24 years | |
| 02044474 | 28 May 2024 | Director | 24 years | |
| 02429939 | 22 Nov 2019 | Director | 24 years | |
| 07286115 | 03 Aug 2022 | Director | 24 years | |
| 02385076 | 31 May 2024 | Director | 24 years | |
| 06453310 | 27 Oct 2023 | Director | 24 years | |
| 06809515 | 27 Oct 2023 | Director | 24 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 26,25,00,000.00 | 1 | Delhi | ||
|
Amalgamated
|
28,98,05,00,000.00 | 1 | West Bengal | |
| 0.00 | 1 | Maharashtra | ||
| 1,31,61,09,475.00 | 1 | Gujarat | ||
| 0.00 | 2 | Maharashtra | ||
| 43,65,00,000.00 | 2 | West Bengal | ||
| 10,83,43,03,50,010.00 | 2 | Gujarat | ||
| 23,59,80,67,020.00 | 1 | Haryana | ||
| 42,10,52,637.00 | 2 | Maharashtra | ||
| 2,00,000.00 | 2 | Maharashtra | ||
| 13,50,020.00 | 2 | West Bengal | ||
| 1,07,02,100.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 14,43,87,440.00 | 1 | West Bengal | ||
| 40,68,64,572.00 | 1 | West Bengal | ||
| 36,34,36,300.00 | 1 | West Bengal | ||
| 2,02,76,19,450.00 | 2 | West Bengal | ||
| 52,95,700.00 | 2 | West Bengal | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 1,32,55,70,430.00 | 2 | West Bengal | ||
| 60,00,00,000.00 | 2 | West Bengal | ||
| 63,65,00,000.00 | 2 | West Bengal | ||
| 12,03,44,00,000.00 | 1 | West Bengal | ||
| 37,74,62,604.00 | 2 | West Bengal | ||
| 11,00,000.00 | 1 | Maharashtra | ||
| 33,08,64,090.00 | 2 | West Bengal | ||
|
Amalgamated
|
17,83,06,606.00 | 2 | Tamil Nadu | |
| 3,08,35,480.00 | 2 | West Bengal | ||
| 0.00 | 2 | - | ||
| 9,84,01,545.00 | 2 | Tamil Nadu | ||
| 19,28,09,000.00 | 2 | West Bengal | ||
| 6,20,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Rajasthan | ||
| 50,00,000.00 | 1 | Tamil Nadu | ||
| 3,66,27,990.00 | 2 | Karnataka | ||
|
Strike Off
|
0.00 | 2 | Maharashtra | |
|
Amalgamated
|
7,10,74,220.00 | 2 | Maharashtra | |
| 1,00,000.00 | 1 | Delhi | ||
| 2,51,90,58,000.00 | 2 | Gujarat | ||
| 7,15,28,000.00 | 2 | West Bengal | ||
| 39,07,51,188.00 | 2 | West Bengal | ||
| 3,75,00,000.00 | 2 | West Bengal | ||
| 61,81,84,591.00 | 2 | Odisha (Orissa) | ||
| 8,45,06,38,000.00 | 2 | Rajasthan | ||
| 1,70,50,000.00 | 2 | West Bengal | ||
| 4,78,50,020.00 | 2 | West Bengal | ||
| 1,50,70,000.00 | 2 | West Bengal | ||
|
Strike Off
|
45,37,500.00 | 2 | West Bengal | |
| 1,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
0.00 | 2 | Delhi | |
| 1,85,51,59,290.00 | 1 | West Bengal | ||
|
Amalgamated
|
23,01,00,000.00 | 1 | West Bengal | |
|
Amalgamated
|
1,00,000.00 | 1 | West Bengal | |
| 60,00,00,000.00 | 1 | Uttar Pradesh | ||
| 6,50,000.00 | 1 | Uttar Pradesh | ||
| 9,75,04,170.00 | 1 | West Bengal | ||
| 33,00,50,000.00 | 1 | West Bengal | ||
| 5,00,83,470.00 | 1 | West Bengal | ||
| 9,20,23,800.00 | 1 | West Bengal | ||
| 36,96,200.00 | 1 | West Bengal | ||
| 2,06,00,120.00 | 1 | West Bengal | ||
|
Amalgamated
|
9,76,00,000.00 | 1 | West Bengal | |
| 1,89,61,000.00 | 1 | West Bengal | ||
| 49,06,51,940.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 73,50,000.00 | 1 | West Bengal | ||
|
Amalgamated
|
4,60,000.00 | 2 | West Bengal | |
| 2,01,00,000.00 | 1 | West Bengal | ||
| 7,00,000.00 | 1 | Tamil Nadu | ||
| 1,00,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 65,76,490.00 | 1 | West Bengal | ||
| 6,08,650.00 | 1 | West Bengal | ||
| 2,54,65,73,900.00 | 1 | Tamil Nadu | ||
| 28,50,00,00,000.00 | 1 | |||
| 1,69,28,69,458.00 | 1 | Kerala | ||
| 7,03,62,95,067.00 | 2 | Maharashtra | ||
| 15,88,17,852.00 | 2 |
Others
No. of Loans: 1
Total Amount: 1,500,000,000.00 cr
IL & FS TRUST COMPANY LIMITED
No. of Loans: 1
Total Amount: 17,339,999,880.00 cr
ABN AMRO BANK N.A
No. of Loans: 1
Total Amount: 11,000,000.00 cr
ICICI BANK LTD.
No. of Loans: 1
Total Amount: 690,000,000.00 cr
3i Infotech Trusteeship Services Limited
No. of Loans: 1
Total Amount: 60,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | Old Padra Road | 1,500,000,000 | 18 Aug, 2015 | 18 Apr, 2018 | 01 Nov, 2018 | Closed |
| IL & FS TRUST COMPANY LIMITED | KURLA COMPLEX BANDRA EAST | 17,339,999,880 | 22 Jul, 2011 | 27 Jan, 2015 | 24 Sep, 2015 | Closed |
| ABN AMRO BANK N.A | 11,000,000 | 22 Sep, 2004 | - | 01 Apr, 2009 | Closed | |
| ICICI BANK LTD. | 690,000,000 | 08 Jun, 2004 | - | 21 Jan, 2011 | Closed | |
| 3i Infotech Trusteeship Services Limited | Tower No.5, Vashi Railway Station Complex, Vashi | 60,000,000 | 08 Jan, 2009 | - | 30 Jun, 2011 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
FIRSTSOURCE SOLUTIONS LIMITED having CIN L64202MH2001PLC134147 is 24 years , 9 month old Public Indian Company incorporated with MCA on 27 Oct 2023. FIRSTSOURCE SOLUTIONS LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 8,720,000,000 and paid-up capital is 6,969,908,260.
CIN of FIRSTSOURCE SOLUTIONS LIMITED is L64202MH2001PLC134147.
Address of FIRSTSOURCE SOLUTIONS LIMITED is 5TH FLOOR, PARADIGM 'B' WING, MINDSPACE, LINK ROAD, MALAD (WEST), MUMBAI, MAHARASHTRA, INDIA-400064,.
The company has 26 directors/key management personnel Pratip Chaudhuri, Vipul Khanna, Charles Richard Stagg, Grace Koshie, Anjani Agrawal, Pooja Nambiar, Utsav Parekh, Subrata Talukdar, Shashwat Goenka, Pradip Khaitan, Sanjiv Goenka, Sunil Mitra, Dinesh Jain, Sweta Shah, Vanita Uppal, Subrata Talukdar, Pradip Khaitan, Anjani Agrawal, Utsav Parekh, Rajiv Kumar, Dinesh Jain, Sanjiv Goenka, Shashwat Goenka, Ritesh Idnani, Tharavanat Suseelkumar, Rekha Sethi.
Email : [email protected]
Address : 5THFLOOR,PARADIGMBWING,MINDSPACE,LINKROAD,MALAD(WEST) MUMBAI Maharashtra India 400064
FIRSTSOURCE SOLUTIONS LIMITED is involved in activities such as .